KADETSKI TURNIR PROSINAC - 13.XII-2008. - Round 7

Standings

Place Name                     Feder Rtg  Loc  Club          Score M-Buch. Buch. Progr.

 1-2  DUBROVIĆ, MIHOVIL              1667      ŠK DRAGA      6        23.5  31.5   25.0
      DUJIĆ, MARKO                   1709      ŠK JUNIOR     6        20.5  29.0   22.0
  3   PEJIĆ, IGOR                    1864      ŠK KRALJEVICA 5.5      23.0  32.0   24.0
 4-6  MRAVIĆ, FILIP                  1816      ŠK RIJEKA     5        23.0  30.5   23.0
      MONJAC, MISLAV                 1823      ŠK RIJEKA     5        20.0  27.5   20.0
      JERKOVIĆ, MAROJE                    1626 ŠK JUNIOR     5        18.0  25.5   18.0
 7-9  SAMARDŽIĆ, NIKOLA              1694      ŠK JUNIOR     4.5      22.0  31.0   22.0
      DUBROVIĆ, GABRIEL              1529      ŠK DRAGA      4.5      20.0  27.5   19.5
      DUJIĆ, DAVOR                   1556      ŠK JUNIOR     4.5      19.5  26.5   19.5
10-15 KRSNIK-ČOHAR, IVAN-VIHOR            1804 ŠK KVARNER    4        21.5  30.0   20.0
      DUBROVIĆ, ROMUALD                   1645 ŠK DRAGA      4        20.0  27.5   16.0
      DUBROVIĆ, RAFAEL                    1636 ŠK DRAGA      4        18.5  25.0   17.0
      VULINOVIĆ, SILVIJA                  1645 ŠK DRAGA      4        17.0  24.0   16.0
      TICA, SVEN                          1712 ŠK KVARNER    4        17.0  24.0   15.0
      ŠAMANIĆ, VERENA                     1643 ŠK DRAGA      4        14.0  19.0   10.0
16-17 PLENČA, JADRANKO                    1657 ŠK RIJEKA     3.5      20.0  26.5   15.0
      ŠAMANIĆ, PATRIK                     1617 ŠK DRAGA      3.5      17.5  24.0   13.0
18-25 ŠAMANIĆ, LORENA                     1600 ŠK DRAGA      3        19.5  26.0   13.0
      ANIĆ, KARLO                         1600 ŠK JUNIOR     3        19.0  26.0   14.0
      BATORY, LUCIJA                      1624 ŠK LUCIJA     3        16.0  23.0   13.0
      IDŽAKOVIĆ, MARIN                    1600 ŠK VOLOSKO    3        15.0  22.0    6.0
      HRLEC, MIA                          1600 ŠK LUCIJA     3        14.5  21.5   11.0
      TOMETIĆ, LOREN                      1600 ŠK RIJEKA     3        14.5  20.0   10.0
      SAMARDŽIĆ, NIKOLINA                 1600 ŠK LUCIJA     3        13.5  20.0   10.0
      ŠAFAR, SANDRO                       1600 ŠK JUNIOR     3        13.5  18.5    8.0
26-29 ANDRAŠIĆ, FILIP                     1600 ŠK JUNIOR     2        18.0  24.5    7.0
      VRBANIĆ, TEA                        1600 ŠK LUCIJA     2        16.0  23.0   11.0
      MIHELČIĆ, BORNA                     1600 ŠK RJEKA      2        16.0  22.0    7.0
      TOPOL, MATEA                        1600 ŠK VOLOSKO    2        15.5  22.0    8.0
30-31 MARAS, LUCIAN                       1600 ŠK JUNIOR     1.5      17.0  22.5    8.0
      ŠAMANIĆ, ANTONIO                    1600 ŠK DRAGA      1.5      14.5  20.0    7.0
by Swiss Perfect (TM)  www.swissperfect.com